Waterfield Tower, Irvine California

Available Space

Info

Below are the available suites for Waterfield Tower in Irvine

Plan Floor (Bldg) Suite Total SF Divisible Rate - SF/Mo Occupied Status
2 200 2,789 No $1.95 FSG Occupied Available Now
2 200-220 5,819 Yes $1.95 FSG Vacant Available Now
2 220 3,030 No $1.95 FSG Vacant Available Now
2 250 7,104 No $1.95 FSG Vacant Available Now
3 350 3,646 No $1.95 FSG Vacant Available Now
4 400 8,784 No $1.95 FSG Vacant Available Now
4 420 2,676 No $1.95 FSG Vacant Available Now
5 500 9,499 Yes $1.95 FSG Vacant Available Now
5 550 4,542 No $1.95 FSG Vacant Available Now
6 6th Floor 14,041 Yes $1.95 FSG Vacant Available Now
7 750 6,234 No $1.95 FSG Vacant Available Now
7 700 3,158 No $1.95 FSG Vacant Available Now
8 850 4,145 Yes $1.95 FSG Vacant Available Now
9 900 6,879 No $1.95 FSG Vacant Available Now
10 1050 7,127 Yes $1.95 FSG Vacant Available Now
11 1100 5,037 No $1.95 FSG Vacant Available Now
12 1200 3,733 No $1.95 FSG Vacant Available Now
12 1240 1,707 No $1.95 FSG Vacant Available Now
12 1250 2,028 No $1.95 FSG Vacant Available Now
16 1650 4,997 No $1.95 FSG Vacant Available Now
FOR MORE INFORMATION PLEASE CONTACT:





Steven J. Hogberg
DRE #00871821
shogberg@coreland.com
Matthew M. Hammond
DRE #00871821
mhammond@coreland.com 
Timothy W. Muller
DRE #00871821
tmuller@coreland.com
East 17th Street, Suite 420 | Tustin, CA 92780
Tel (714) 573-7780 | Fax (714) 573-7790
All rights reserved. No portion of this information may be copied or published without written permission. Rates and availabilities are subject to change without notice. Floor plans and square footages are approximations and should be independently verified.